NAME |
SPOT VOLUME | DATE LAUNCHED | MAKER FEE | TAKER FEE | FIAT SUPPORTED |
---|---|---|---|---|---|
9,526,991,540 | March 2018 | 0.02 | 0.02 | USD, EUR, GBP, AUD, CAD.... | |
1,584,036,751 | November 2017 | 0.02 | 0.02 | ||
488,780,113 | February 2021 | ||||
385,533,421 | July 2011 | USD, EUR, GBP | |||
347,747,359 | December 2013 | USD, EUR, GBP, SGD, IDR | |||
172,945,500 | April 2021 | ||||
108,305,395 | July 2020 | MXN, ARS, BRL EUR, USD, GBP.... | |||
101,980,605 | April 2015 | USD, RUB, EUR, GBP, KZT.... | |||
47,084,643 | September 2020 | INR | |||
36,213,027 |